LIV Oceanside – Apartments for Sale at Dubai Islands
Apartments & Penthouses from 69 m²
Overview
LIV Oceanside is a new coastal project by LIV Real Estate Development at Dubai Islands, showcasing what truly modern properties in Dubai can look like. Most residences here offer sea views, and also here there are resort-style amenities, and quick access to the city's main locations. This 17-story tower is situated next to the waterfront and future beaches, fitting well into the Dubai Islands master plan with parks, golf courses, and malls.
Read the full overview 7 parts · 2 min read
02The apartments
The project includes 1-3 bedroom apartments, 2-4 bedroom duplexes, and penthouses with four bedrooms. These residences range in size from 748 sqft (69 m²) to 5921 sqft (550 m²), offering a wide variety of properties, from compact options to spacious family formats. This variety allows you to choose both your first home by the sea and a full-fledged house for a large family with separate bedrooms, offices, and terraces.
03Design and finishes
The interiors of the residences are designed in the signature LIV style, so there are light colors, natural textures, large windows, and an emphasis on the views from the windows. The finishes here include high-quality stone and quartz surfaces, Miele appliances, and bathroom fixtures by Axor and Villeroy & Boch, and this level of quality is usually expected from boutique projects on the seafront. The open-plan kitchens and living rooms create a unified space, while the large balconies and terraces visually extend the interior to the outside, complementing the already great feeling of living by the sea.
04Amenities
Residents here have access to a range of resort amenities, including a spacious pool with sea views, modern fitness centers, playgrounds, sports areas, a padel court, walking and running trails, picturesque gardens, as well as an open-air cinema and outdoor recreation areas. The first floors will also feature restaurants and retail spaces, the complex has its own parking and 24-hour security. Everything has been designed to make everyday life as comfortable as possible without having to leave the community.
05The community
The Dubai Islands area itself is a new coastal «attraction» with more than 20 km of beaches, green parks, golf clubs, marinas, and the large Deira Mall, which is currently under construction. Due to its proximity to Dubai International Airport, the historic Deira area, and the city center, residents of the complex can easily travel to both business and tourist areas.
06As an investment
From an investment perspective, LIV Oceanside is attractive due to its seaside location, the developer's brand, and the fact that Dubai Islands are just starting to develop. At the same time, flexible payment plans allow you to buy property at LIV Oceanside with a reasonable down payment.
07Prices and payment
Thanks to the developer's installment plan, you can spread your payments wisely, as 10% is paid upon booking, 30% during construction, and the remaining 60% upon handover in Q4 2027, which provides ample time for phased financing of the purchase.
Gallery
Video



LIV Oceanside
- Renderings and photos
- Floor plans and sizes
- Prices from AED 2,400,000
- Payment plan 10 / 30 / 60
Floor plans & prices
Payment plan
10% on booking, 30% during construction and 60% upon handover
Amounts for the entry price of the home you choose. The handover payment can be financed with a mortgage
Amenities & service
Location

FAQ
Where is LIV Oceanside located?
LIV Oceanside is located at Dubai Islands, right by the sea, in a developing coastal area with resort infrastructure. Thanks to its location, the project may be of interest to those considering properties in Dubai in a new island cluster with good transport accessibility.
What types of properties are available at LIV Oceanside?
LIV Oceanside offers 1-3 bedroom apartments, 2-4 bedroom duplexes, and penthouses with four bedrooms.
What is the starting price for properties at LIV Oceanside?
The cost of 1-bedroom apartments here starts at 2 400 000 AED (653 400 $).
When will the construction of LIV Oceanside be completed?
The project is scheduled for completion in Q4 2027.
What are the installment terms for buying properties at LIV Oceanside?
The developer offers a flexible payment plan with a 10% down payment, followed by small payments during the construction phase, and the remaining 60% should be paid upon project completion.
Are there any large malls near LIV Oceanside?
A large Deira Mall is planned for the Dubai Islands area, but for now, LIV Oceanside’s residents can use existing malls nearby, including Deira City Centre.
New projects in Dubai Islands
LIV Oceanside starts from AED 33,190 per m². The 94 new projects of Dubai Islands on our site range from AED 12,393 to AED 43,052 per m².
| Project | From, per m² | From | Handover | Plan |
|---|---|---|---|---|
| Villa del GARDA by Mr. Eight DevelopmentMr. Eight Development | AED 43,052 | AED 2,661,000 | Q4 2027 | 20 / 15 / 65 |
| Omoria Private ResidencesInnovate Living | AED 41,791 | AED 5,600,000 | Q4 2027 | 10 / 50 / 40 |
| Villa del GAVI by Mr. Eight DevelopmentMr. Eight Development | AED 38,926 | AED 3,659,000 | Q4 2027 | 20 / 15 / 65 |
| Villa del BRUNELLO by Mr. Eight DevelopmentMr. Eight Development | AED 38,645 | AED 5,100,000 | Q4 2027 | 24 / 11 / 65 |
| Silena by AvenewAvenew Development | AED 34,746 | AED 3,100,000 | Q2 2028 | 10 / 40 / 50 |
| Shoaq by AvenewAvenew Development | AED 34,328 | AED 2,300,000 | Q3 2027 | 10 / 40 / 50 |
| LIV OceansideLIV Developers | AED 33,190 | AED 2,400,000 | Q4 2027 | 10 / 30 / 60 |
All 94 new projects in Dubai Islands
| Project | From, per m² | From | Handover | Plan |
|---|---|---|---|---|
| Ellington The Meriva CollectionEllington | AED 34,234 | AED 2,700,000 | Q1 2030 | 20 / 50 / 30 |
| Treppan Living Prive by Fakhruddin PropertiesFakhruddin Properties | AED 33,781 | AED 3,243,000 | Q4 2028 | 20 / 20 / 60 |
| Cheval Residences by AvenewAvenew Development | AED 33,372 | AED 2,983,000 | Q1 2029 | 10 / 40 / 50 |
| Treppan Serenique Residences by Fakhruddin PropertiesFakhruddin Properties | AED 31,319 | AED 2,850,000 | Q4 2027 | 20 / 40 / 40 |
| Natuzzi Harmony ResidencesPeace Homes | AED 31,113 | AED 2,630,000 | Q2 2026 | 20 / 40 / 40 |
| Hado by BEYONDBEYOND | AED 30,986 | AED 2,200,000 | Q3 2029 | 10 / 40 / 50 |
| Villa del DIVOS by Mr. Eight DevelopmentMr. Eight Development | AED 30,932 | AED 2,300,000 | Q1 2027 | 20 / 15 / 65 |
| ELLE Residences at Dubai IslandsANAX Developments | AED 30,426 | AED 2,151,777 | Q4 2027 | 10 / 20 / 70 |
| Royal Yacht Club Residence at Dubai IslandsAzimuth Development | AED 30,189 | AED 2,300,000 | Q4 2027 | 20 / 30 / 50 |
| Rena by AvenewAvenew Development | AED 30,120 | AED 2,500,000 | Q2 2027 | 10 / 50 / 40 |
| Flora Shore Beachside ResidencesCalgary Properties | AED 28,960 | AED 2,258,888 | Q1 2028 | 20 / 30 / 50 |
| Isla Private Residences at Dubai IslandsChaimaa Holding | AED 28,947 | AED 2,200,000 | Q1 2028 | 10 / 40 / 50 |
| LIA by AvenewAvenew Development | AED 28,571 | AED 2,200,000 | Q1 2028 | 10 / 40 / 50 |
| Hatimi Residences by Treppan LivingFakhruddin Properties | AED 28,205 | AED 2,200,000 | Q1 2026 | 10 / 30 / 60 |
| Azizi WaselAzizi | AED 28,107 | AED 991,000 | Q2 2027 | 10 / 40 / 50 |
| Esme Beach Residences by Elysian DevelopmentElysian Development | AED 27,857 | AED 1,950,000 | Q4 2028 | 20 / 40 / 40 |
| Ellington CoveEllington | AED 27,632 | AED 2,100,000 | Q2 2028 | 20 / 60 / 20 |
| Wellington Ocean WalkWellington Developments | AED 27,381 | AED 2,300,000 | Q4 2027 | 10 / 45 / 45 |
| Imtiaz Cotier House 2Imtiaz Developments | AED 27,316 | AED 2,076,000 | Q2 2027 | 20 / 40 / 40 |
| Tivano by AYS DevelopersAYS Developers | AED 27,059 | AED 2,300,000 | Q1 2027 | 10 / 30 / 60 |
| Arya ResidencesCiti Developers | AED 26,693 | AED 2,300,000 | Q4 2027 | 10 / 50 / 40 |
| Reef 997Reef Luxury Developments | AED 26,460 | AED 2,030,000 | Q1 2028 | 20 / 40 / 40 |
| The Tides by AMISAMIS Development | AED 26,308 | AED 2,100,000 | Q2 2028 | 5 / 45 / 50 |
| Luxury Canal Residences by Prestige OnePrestige One | AED 26,126 | AED 2,000,000 | Q1 2028 | 20 / 45 / 35 |
| Villa del ARTE by Mr. Eight DevelopmentMr. Eight Development | AED 25,792 | AED 1,911,000 | Q4 2027 | 20 / 20 / 60 |
| Do Hotels & Residences Dubai IslandsOne Development | AED 25,714 | AED 1,050,000 | Q4 2027 | 50 / 50 |
| Flora Isle Beachfront ResidencesCenturion Properties | AED 25,373 | AED 2,088,888 | Q3 2026 | 20 / 30 / 50 |
| NEXT Coral Dubai IslandsNEXT Development | AED 24,880 | AED 1,820,862 | Q4 2027 | 20 / 40 / 40 |
| Imtiaz Beach Walk GrandImtiaz Developments | AED 24,806 | AED 2,100,000 | Q2 2026 | 20 / 40 / 40 |
| FLU1D One by Object 1Object 1 | AED 24,757 | AED 1,970,000 | Q4 2028 | 20 / 30 / 50 |
| Imtiaz WynwoodImtiaz Developments | AED 24,242 | AED 2,200,000 | Q3 2027 | 20 / 40 / 40 |
| Harbour by Prestige OnePrestige One | AED 24,000 | AED 1,800,000 | Q3 2027 | 20 / 45 / 35 |
| Coastal Haven by Prestige OnePrestige One | AED 23,981 | AED 2,000,000 | Q3 2027 | 20 / 45 / 35 |
| Breva by AYS DevelopersAYS Developers | AED 23,810 | AED 2,000,000 | Q1 2027 | 60 / 40 |
| Arka EnclaveAtmosphere Living | AED 23,673 | AED 1,750,000 | Q4 2027 | 20 / 20 / 60 |
| 241 Waterside Dubai IslandsLegacy Star Development | AED 23,210 | AED 1,880,000 | Q1 2028 | 10 / 35 / 55 |
| Bayview Boulevard at Dubai IslandsAB Developers | AED 23,007 | AED 2,139,632 | Q1 2027 | 10 / 30 / 60 |
| Floarea Breeze by Mashriq EliteMashriq Elite | AED 22,985 | AED 2,099,000 | Q3 2027 | 20 / 30 / 50 |
| CDS Wave at Dubai IslandsCDS Developments | AED 22,535 | AED 1,880,000 | Q4 2027 | 10 / 30 / 60 |
| Isolana ResidencesHayaat Developments | AED 22,362 | AED 1,699,000 | Q1 2027 | 10 / 40 / 50 |
| Avida ResidencesIQUNA Properties | AED 21,885 | AED 1,790,000 | Q4 2027 | 20 / 40 / 10 / 30 |
| Imtiaz Beach Walk 2Imtiaz Developments | AED 21,819 | AED 2,079,000 | Q2 2026 | 20 / 40 / 40 |
| Nakheel Bay Grove ResidencesNakheel | AED 21,530 | AED 1,850,000 | Q3 2028 | 20 / 50 / 30 |
| Firoza on Dubai IslandsEver Glory Developments | AED 21,429 | AED 1,700,000 | Q4 2026 | 20 / 40 / 40 |
| Helvetia Marine by DHGDHG | AED 21,413 | AED 1,606,000 | Q1 2028 | 20 / 40 / 40 |
| Dreamlife ResidencesNova Power Real Estate | AED 21,311 | AED 1,600,000 | Q1 2027 | 20 / 40 / 40 |
| MAREA Residences at Dubai IslandsSharafi Development | AED 21,138 | AED 2,600,000 | Q2 2027 | 5 / 35 / 30 / 30 |
| Imtiaz Sunset Bay 5Imtiaz Developments | AED 21,111 | AED 1,900,000 | Q4 2027 | 20 / 40 / 40 |
| Imtiaz Sunset Bay 4Imtiaz Developments | AED 21,032 | AED 1,908,000 | Q2 2027 | 20 / 40 / 40 |
| Allegro ParkMill Hill Developers | AED 20,657 | AED 1,800,000 | Q4 2027 | 20 / 30 / 50 |
| Wellington OceanWellington Developments | AED 20,588 | AED 1,650,000 | Q4 2026 | 10 / 45 / 45 |
| Meriden Beach Residences at Dubai IslandsGreen Horizon Development | AED 20,540 | AED 2,390,000 | Q1 2028 | 10 / 25 / 65 |
| Hermina by CasagrandCasagrand | AED 20,455 | AED 1,700,000 | Q2 2028 | 20 / 40 / 40 |
| Luz Ora ResidencesDia Developments | AED 20,230 | AED 1,445,000 | Q2 2027 | 10 / 30 / 60 |
| Lumea Residences at Dubai IslandsGreen Horizon Development | AED 20,214 | AED 1,589,000 | Q1 2028 | 10 / 25 / 65 |
| Edgewater ResidencesMGS Development | AED 20,202 | AED 1,100,000 | Q3 2026 | 10 / 50 / 40 |
| Imtiaz Sunset Bay 3Imtiaz Developments | AED 20,000 | AED 1,800,000 | Q1 2027 | 20 / 40 / 40 |
| Capital Horizon TerracesCapital International Real Estate | AED 19,938 | AED 1,575,000 | Q3 2026 | 20 / 48 / 32 |
| Imtiaz Sunset Bay 2Imtiaz Developments | AED 19,841 | AED 1,800,000 | Q1 2027 | 20 / 40 / 40 |
| Imtiaz Sunset Bay GrandImtiaz Developments | AED 19,790 | AED 1,950,000 | Q4 2027 | 20 / 40 / 40 |
| Bonds Avenue ResidencesAmirah Developments | AED 19,495 | AED 1,435,000 | Q1 2027 | 20 / 40 / 40 |
| Agua ResidencesCiti Developers | AED 19,403 | AED 1,700,000 | Q4 2027 | 10 / 40 / 50 |
| Vue Doree by Crystal BayCrystal Bay | AED 19,353 | AED 1,640,000 | Q4 2028 | 20 / 30 / 50 |
| Imtiaz Sunset BayImtiaz Developments | AED 19,261 | AED 1,695,000 | Q4 2026 | 20 / 40 / 40 |
| Imtiaz Beach Walk 3Imtiaz Developments | AED 19,231 | AED 1,902,000 | Q2 2026 | 20 / 40 / 40 |
| Maravea Residences at Dubai IslandsEnzo Developers | AED 19,048 | AED 1,790,000 | Q2 2028 | 20 / 10 / 70 |
| Ocean TowerAl Ansari Group | AED 19,048 | AED 1,600,000 | Q3 2026 | |
| Edgewater Residences 3MGS Development | AED 19,014 | AED 1,400,000 | Q4 2026 | 5 / 30 / 65 |
| Vestoria Bay by Ahmadyar DevelopmentsAhmadyar Developments | AED 18,990 | AED 1,400,000 | Q4 2027 | 10 / 50 / 40 |
| Zephyra ResidencesArsenal East | AED 18,943 | AED 1,650,000 | Q4 2027 | 10 / 50 / 40 |
| Sea Cliff by ImtiazImtiaz Developments | AED 18,316 | AED 1,995,000 | Q1 2028 | 20 / 30 / 50 |
| Imtiaz Beach Walk 4Imtiaz Developments | AED 16,805 | AED 1,942,000 | Q2 2027 | 20 / 40 / 40 |
| Rixos Dubai Islands Hotel & ResidencesNakheel | AED 16,770 | AED 2,600,000 | Q4 2026 | 20 / 60 / 20 |
| House of Well on Dubai IslandsWell Concept Real Estate Development | AED 16,197 | AED 1,400,000 | Q1 2027 | |
| Blue Marina ResidenceShakirov Developments | AED 15,372 | AED 1,700,000 | Q3 2027 | 20 / 30 / 50 |
| Allegro ResidencesMill Hill Developers | AED 14,764 | AED 1,400,000 | Q4 2027 | 10 / 40 / 50 |
| Whitecliffs ResidencesAG Properties | AED 14,493 | AED 2,000,000 | Q4 2027 | 15 / 35 / 50 |
| Nuvana by WadanWADAN Developments | AED 14,159 | AED 1,600,000 | Q3 2027 | 20 / 30 / 50 |
| Tomorrow 166Tomorrow World | AED 14,159 | AED 2,050,000 | Q2 2027 | 60 / 40 |
| Liora at Dubai IslandsJaiedco Real Estate Development | AED 13,907 | AED 1,900,000 | Q1 2028 | 10 / 40 / 50 |
| Imtiaz Beach Walk Grand 2Imtiaz Developments | AED 13,845 | AED 2,290,991 | Q4 2027 | 20 / 40 / 40 |
| Stamn Nautis ResidencesStamn Real Estate | AED 13,333 | AED 1,750,000 | Q4 2027 | 10 / 30 / 60 |
| IGO Azura ResidencesIGO (Invest Group Overseas) | AED 12,661 | AED 1,420,000 | Q2 2026 | 60 / 10 / 30 |
| Nakheel Bay Villas Dubai IslandsNakheel | AED 12,618 | AED 4,000,000 | Q2 2027 | 20 / 60 / 20 |
| Metac Haven BayMetac | AED 12,517 | AED 1,300,000 | Q4 2026 | 5 / 35 / 60 |
| Metac Haven Living Dubai IslandsMetac | AED 12,517 | AED 1,350,000 | Q4 2026 | 5 / 35 / 60 |
| Samana Ocean CrestSamana Developers | AED 12,393 | AED 1,150,000 | Q4 2028 | 20 / 70 / 10 |
Developer: LIV Developers
3 projects on our site


- p. 34Floor plans
- p. 33Location
- p. 29Amenities











