Tomorrow 166
by Tomorrow World · Dubai Islands, Dubai
Apartments from 80 m²
Overview
Tomorrow 166 is a boutique project by the developer Tomorrow World Properties at Dubai Islands, designed for living and relaxing by the water. The architecture, with its flowing “sail” lines, creates an island atmosphere with an emphasis on privacy and views of the park and coastal areas. The project offers luxurious apartments with 1-3 bedrooms.
Read the full overview 5 parts · 1 min read
02Design and finishes
The interiors are minimalistic, with light colors, large windows, and open floor plans, plus the building features high balconies and terraces reminiscent of private gardens. The residences are equipped with modern smart features that add comfort and make home management easier. The properties range in size from 861 sqft (80 m²) to 2954 sqft (275 m²), meaning there are both compact apartments and large family residences with spacious terraces.
03Location
The project is located in Nakheel's Dubai Islands master community, which consists of five interconnected islands, approximately 21 km of beaches, and 9 marinas with direct access to the Arabian Gulf. There is a full range of yachting facilities, waterfronts, parks, and cultural spaces here. In addition, all central areas of the city are easily accessible from this part of Dubai.
04Amenities
Inside the complex, you’ll find a truly resort-style range of amenities. These include a main and children's swimming pools, an indoor fitness center, a multifunctional lounge, and a children's room, as well as exclusive access to yachts, Catfish and P.O.D. pleasure boats.
05Prices and payment
The purchase terms are designed to facilitate investment planning, with property prices starting at 2 050 000 AED (558 200 $), a convenient 60/40 payment plan, and keys scheduled to be handed over in Q2 2027. The price threshold for obtaining a 10-year UAE Golden visa for investments is 2 000 000 AED (545 000 $), so Tomorrow 166 could well become a base for obtaining such a visa for investors and their families. For those who want to buy an apartment at Tomorrow 166 or are considering premium properties in Dubai, this project offers the perfect combination of privacy and rich resort infrastructure.
Gallery
Video



Tomorrow 166
- Renderings and photos
- Floor plans and sizes
- Prices from AED 2,050,000
- Payment plan 60 / 40
Floor plans & prices
Payment plan
60% during construction and 40% upon handover
Amounts for the entry price of the home you choose. The handover payment can be financed with a mortgage
Snagging inspection
Handover planned for Q2 2027: book the inspection ahead
Before you sign the handover papers, two engineers check the home against the specification: walls and floors, wet areas, AC, electrics, windows. The report with photos goes to the developer, so the defects are fixed before you take the keys.
Snagging inspection before handoverAmenities & service
Location
FAQ
Where is Tomorrow 166 located?
On Dubai Islands, at the mouth of Dubai Creek — part of Nakheel's coastal master plan, which highlights the status of this property in Dubai.
What types of properties will be available at Tomorrow 166?
The properties in Tomorrow 166 are 1-3 bedroom apartments.
What is the starting price for properties at Tomorrow 166?
The cost of the apartments here starts at 2 050 000 AED (558 200 $).
When will the construction of Tomorrow 166 be completed?
The handover of the keys to investors is scheduled for Q2 2027.
What are the installment terms for buying properties at Tomorrow 166?
There is a flexible 60/40 payment plan for properties (payment during the construction phase and the balance upon completion).
What amenities are available at Tomorrow 166?
Swimming pools for adults and children, an indoor gym, a multifunctional lounge, a children's playroom, as well as exclusive water activities: yachting, Catfish and P.O.D. boats.
New projects in Dubai Islands
Tomorrow 166 starts from AED 1,315 per ft². The 94 new projects of Dubai Islands on our site range from AED 1,151 to AED 4,000 per ft².
| Project | From, per ft² | From | Handover | Plan |
|---|---|---|---|---|
| Capital Horizon TerracesCapital International Real Estate | AED 1,852 | AED 1,575,000 | Q3 2026 | 20 / 48 / 32 |
| Imtiaz Sunset Bay 2Imtiaz Developments | AED 1,843 | AED 1,800,000 | Q1 2027 | 20 / 40 / 40 |
| Imtiaz Sunset Bay GrandImtiaz Developments | AED 1,839 | AED 1,950,000 | Q4 2027 | 20 / 40 / 40 |
| Bonds Avenue ResidencesAmirah Developments | AED 1,811 | AED 1,435,000 | Q1 2027 | 20 / 40 / 40 |
| Agua ResidencesCiti Developers | AED 1,803 | AED 1,700,000 | Q4 2027 | 10 / 40 / 50 |
| Vue DoreeCrystal Bay | AED 1,798 | AED 1,640,000 | Q4 2028 | 20 / 30 / 50 |
| Tomorrow 166Tomorrow World | AED 1,315 | AED 2,050,000 | Q2 2027 | 60 / 40 |
More new projects at a similar price
| Project | From, per ft² | From | Handover | Plan |
|---|---|---|---|---|
| Imtiaz Sunset BayImtiaz Developments | AED 1,789 | AED 1,695,000 | Q4 2026 | 20 / 40 / 40 |
| Imtiaz Beach Walk 3Imtiaz Developments | AED 1,787 | AED 1,902,000 | Q2 2026 | 20 / 40 / 40 |
| Maravea ResidencesEnzo Developers | AED 1,770 | AED 1,790,000 | Q2 2028 | 20 / 10 / 70 |
| Al Ansari Ocean TowerAl Ansari Group | AED 1,770 | AED 1,600,000 | Q3 2026 | |
| Edgewater Residences 3 Dubai IslandsMGS Development | AED 1,766 | AED 1,400,000 | Q4 2026 | 5 / 30 / 65 |
| Vestoria BayAhmadyar Developments | AED 1,764 | AED 1,400,000 | Q4 2027 | 10 / 50 / 40 |
| Zephyra ResidencesArsenal East | AED 1,760 | AED 1,650,000 | Q4 2027 | 10 / 50 / 40 |
| Sea Cliff Dubai IslandsImtiaz Developments | AED 1,702 | AED 1,995,000 | Q1 2028 | 20 / 30 / 50 |
| Imtiaz Beach Walk 4Imtiaz Developments | AED 1,561 | AED 1,942,000 | Q2 2027 | 20 / 40 / 40 |
| Rixos Dubai Islands Hotel & ResidencesNakheel | AED 1,558 | AED 2,600,000 | Q4 2026 | 20 / 60 / 20 |
| House of WellWell Concept Real Estate Development | AED 1,505 | AED 1,400,000 | Q1 2027 | |
| Blue Marina ResidenceShakirov Developments | AED 1,428 | AED 1,700,000 | Q3 2027 | 20 / 30 / 50 |
| Allegro ResidencesMill Hill Developers | AED 1,372 | AED 1,400,000 | Q4 2027 | 10 / 40 / 50 |
| Whitecliffs ResidencesAG Properties | AED 1,346 | AED 2,000,000 | Q4 2027 | 15 / 35 / 50 |
| Nuvana by WadanWADAN Developments | AED 1,315 | AED 1,600,000 | Q3 2027 | 20 / 30 / 50 |
| LioraJaiedco Real Estate Development | AED 1,292 | AED 1,900,000 | Q1 2028 | 10 / 40 / 50 |
| Imtiaz Beach Walk Grand 2Imtiaz Developments | AED 1,286 | AED 2,290,991 | Q4 2027 | 20 / 40 / 40 |
| Stamn Nautis ResidencesStamn Real Estate | AED 1,239 | AED 1,750,000 | Q4 2027 | 10 / 30 / 60 |
| IGO Azura ResidencesIGO (Invest Group Overseas) | AED 1,176 | AED 1,420,000 | Q2 2026 | 60 / 10 / 30 |
| Bay Villas Dubai IslandsNakheel | AED 1,172 | AED 4,000,000 | Q2 2027 | 20 / 60 / 20 |
| Metac Haven BayMetac | AED 1,163 | AED 1,300,000 | Q4 2026 | 5 / 35 / 60 |
| Metac Haven LivingMetac | AED 1,163 | AED 1,350,000 | Q4 2026 | 5 / 35 / 60 |
| Samana Ocean CrestSamana Developers | AED 1,151 | AED 1,150,000 | Q4 2028 | 20 / 70 / 10 |
Developer: Tomorrow World
2 projects on our site


- p. 9Location
- p. 17Amenities











